Payment method to choose from:
Direct debit payments are scheduled fortnightly, in line with the public sector pay fortnight, and are processed on Fridays*
Automatic 3 monthly credit card payments scheduled for the first business day in January, April, July and October*
Automatic 12 monthly credit card payments scheduled for the first business day of the following month of your membership application*
*Note that membership payments are processed on schedules. Thus, a gap (catch-up) payment may be incurred to align your payment period to our payment schedule.
2025 MEMBERSHIP FEES
Public and Private | 12 Months | 3 Months | Fortnightly |
RN/RM | $859.22 | $214.80 | $33.05 |
EN | $779.26 | $194.81 | $29.97 |
AIN | $660.99 | $165.25 | $25.42 |
UNDERGRADUATE STUDENT RN/RM* | $314.19 | $78.55 | $12.08 |
*Students who are employed in a paid undergraduate student nurse/midwife role in the Public Sector. If you work in the Private or Aged Care Sector, please contact the Branch regarding eligibility.
Aged Care* | 12 Months | 3 Months | Fortnightly |
RN | $756.75 | $189.19 | $29.11 |
EN | $619.96 | $154.99 | $23.84 |
AIN | $500.68 | $125.17 | $19.26 |
* Must be working in an Aged Care facility
2026 MEMBERSHIP FEES
Public and Private | 12 Months | 3 Months | Fortnightly |
RN/RM | $880.70 | $220.18 | $33.87 |
EN | $798.74 | $199.69 | $30.72 |
AIN | $677.51 | $169.38 | $26.06 |
UNDERGRADUATE STUDENT RN/RM* | $322.04 | $80.51 | $12.39 |
*Students who are employed in a paid undergraduate student nurse/midwife role in the Public Sector. If you work in the Private or Aged Care Sector, please contact the Branch regarding eligibility.
Aged Care* | 12 Months | 3 Months | Fortnightly |
RN | $771.89 | $192.97 | $29.69 |
EN | $632.36 | $158.09 | $24.32 |
AIN | $510.69 | $127.67 | $19.64 |
* Must be working in an Aged Care facility